Usage statistics for v22018115318778171

Summary Period: September 2025
Generated 15-Sep-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1998
Total Files 1780
Total Pages 1746
Total Visits 236
Total kB Files 52919
Total Unique Sites 166
Total Unique URLs 158
Total Unique Referrers 74
Total Unique User Agents 150
. Avg Max
Hits per Hour 41 388
Hits per Day 999 1120
Files per Day 890 991
Pages per Day 873 1103
Sites per Day 83 124
Visits per Day 118 180
kB Files per Day 26460 28473
Hits by Response Code
Code 200 - OK 89.09% 1780
Code 301 - Moved Permanently 0.20% 4
Code 400 - Bad Request 2.05% 41
Code 404 - Not Found 8.46% 169
Code 405 - Method Not Allowed 0.10% 2
Code 408 - Request Timeout 0.10% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
14 1120 56.06% 991 55.67% 1103 63.17% 180 76.27% 124 74.70% 28473 53.81%
15 878 43.94% 789 44.33% 643 36.83% 57 24.15% 53 31.93% 24446 46.19%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 194 388 19.42% 187 375 21.07% 115 231 13.23% 3109 6217 11.75%
1 40 81 4.05% 37 75 4.21% 39 79 4.52% 2870 5739 10.85%
2 41 83 4.15% 41 83 4.66% 41 83 4.75% 2889 5778 10.92%
3 34 68 3.40% 33 67 3.76% 33 67 3.84% 2731 5461 10.32%
4 58 117 5.86% 57 114 6.40% 37 75 4.30% 292 584 1.10%
5 60 121 6.06% 28 56 3.15% 44 88 5.04% 255 511 0.97%
6 33 66 3.30% 32 65 3.65% 33 66 3.78% 372 745 1.41%
7 40 81 4.05% 39 79 4.44% 39 79 4.52% 384 769 1.45%
8 32 64 3.20% 31 63 3.54% 32 64 3.67% 293 585 1.11%
9 19 38 1.90% 17 34 1.91% 18 37 2.12% 159 318 0.60%
10 22 45 2.25% 20 41 2.30% 21 43 2.46% 162 325 0.61%
11 40 81 4.05% 36 73 4.10% 40 80 4.58% 299 598 1.13%
12 25 50 2.50% 23 46 2.58% 24 49 2.81% 317 634 1.20%
13 26 53 2.65% 19 39 2.19% 25 51 2.92% 171 342 0.65%
14 35 70 3.50% 33 67 3.76% 34 69 3.95% 190 379 0.72%
15 22 44 2.20% 19 38 2.13% 21 42 2.41% 148 296 0.56%
16 32 65 3.25% 30 61 3.43% 32 64 3.67% 183 365 0.69%
17 49 99 4.95% 20 41 2.30% 49 98 5.61% 147 294 0.56%
18 5 11 0.55% 4 9 0.51% 5 11 0.63% 51 102 0.19%
19 8 16 0.80% 7 15 0.84% 8 16 0.92% 92 184 0.35%
20 37 75 3.75% 36 72 4.04% 36 72 4.12% 2777 5553 10.49%
21 43 87 4.35% 42 85 4.78% 43 87 4.98% 2928 5857 11.07%
22 51 102 5.11% 44 89 5.00% 51 102 5.84% 2864 5727 10.82%
23 46 93 4.65% 46 93 5.22% 46 93 5.33% 2778 5555 10.50%

Top 30 of 158 Total URLs
# Hits kB F URL
1 578 28.93% 45760 86.47% /webalizer/usage_202509.html
2 485 24.27% 4852 9.17% /webalizer/
3 306 15.32% 183 0.35% /
4 34 1.70% 20 0.04% /deactivated/
5 29 1.45% 19 0.04% /froxlor/
6 29 1.45% 19 0.04% /froxlor/lib/
7 21 1.05% 207 0.39% /webalizer/usage_202402.html
8 21 1.05% 132 0.25% /webalizer/usage_202503.html
9 8 0.40% 567 1.07% /webalizer/usage_202308.html
10 5 0.25% 24 0.04% /html/
11 5 0.25% 30 0.06% /webalizer/usage_202506.html
12 4 0.20% 1 0.00% /froxlor/lib/userdata.inc.php
13 4 0.20% 24 0.05% /webalizer/usage_202410.html
14 4 0.20% 23 0.04% /webalizer/usage_202412.html
15 4 0.20% 25 0.05% /webalizer/usage_202502.html
16 4 0.20% 24 0.05% /webalizer/usage_202507.html
17 4 0.20% 25 0.05% /webalizer/usage_202508.html
18 3 0.15% 20 0.04% /webalizer/usage_202411.html
19 3 0.15% 19 0.04% /webalizer/usage_202501.html
20 3 0.15% 19 0.04% /webalizer/usage_202504.html
21 3 0.15% 18 0.03% /webalizer/usage_202505.html
22 2 0.10% 202 0.38% /webalizer/usage_202406.html
23 1 0.05% 5 0.01% /webalizer/usage_202012.html
24 1 0.05% 4 0.01% /webalizer/usage_202103.html
25 1 0.05% 5 0.01% /webalizer/usage_202106.html
26 1 0.05% 5 0.01% /webalizer/usage_202110.html
27 1 0.05% 5 0.01% /webalizer/usage_202205.html
28 1 0.05% 5 0.01% /webalizer/usage_202207.html
29 1 0.05% 5 0.01% /webalizer/usage_202208.html
30 1 0.05% 5 0.01% /webalizer/usage_202209.html

Top 10 of 158 Total URLs By kB F
# Hits kB F URL
1 578 28.93% 45760 86.47% /webalizer/usage_202509.html
2 485 24.27% 4852 9.17% /webalizer/
3 8 0.40% 567 1.07% /webalizer/usage_202308.html
4 21 1.05% 207 0.39% /webalizer/usage_202402.html
5 2 0.10% 202 0.38% /webalizer/usage_202406.html
6 306 15.32% 183 0.35% /
7 21 1.05% 132 0.25% /webalizer/usage_202503.html
8 5 0.25% 30 0.06% /webalizer/usage_202506.html
9 4 0.20% 25 0.05% /webalizer/usage_202508.html
10 4 0.20% 25 0.05% /webalizer/usage_202502.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 306 15.32% 145 67.44% /
2 578 28.93% 21 9.77% /webalizer/usage_202509.html
3 21 1.05% 13 6.05% /webalizer/usage_202402.html
4 21 1.05% 10 4.65% /webalizer/usage_202503.html
5 34 1.70% 6 2.79% /deactivated/
6 485 24.27% 4 1.86% /webalizer/
7 8 0.40% 3 1.40% /webalizer/usage_202308.html
8 2 0.10% 2 0.93% /webalizer/usage_202406.html
9 5 0.25% 2 0.93% /webalizer/usage_202506.html
10 29 1.45% 1 0.47% /froxlor/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 306 15.32% 134 64.42% /
2 578 28.93% 36 17.31% /webalizer/usage_202509.html
3 21 1.05% 7 3.37% /webalizer/usage_202402.html
4 34 1.70% 6 2.88% /deactivated/
5 29 1.45% 3 1.44% /froxlor/lib/
6 485 24.27% 3 1.44% /webalizer/
7 8 0.40% 3 1.44% /webalizer/usage_202308.html
8 5 0.25% 3 1.44% /webalizer/usage_202506.html
9 2 0.10% 2 0.96% /webalizer/usage_202406.html
10 4 0.20% 1 0.48% /froxlor/lib/userdata.inc.php

Top 30 of 166 Total Sites
# Hits Files kB F Visits Hostname
1 522 26.13% 522 29.33% 45164 85.35% 1 0.42% 185.21.49.102
2 396 19.82% 396 22.25% 3982 7.52% 2 0.85% 109.107.186.56
3 151 7.56% 150 8.43% 397 0.75% 1 0.42% 20.171.207.57
4 140 7.01% 132 7.42% 328 0.62% 1 0.42% 20.171.207.44
5 100 5.01% 100 5.62% 18 0.03% 15 6.36% 91.225.160.193
6 72 3.60% 72 4.04% 724 1.37% 1 0.42% 91.201.113.132
7 65 3.25% 1 0.06% 31 0.06% 1 0.42% 13.38.71.62
8 54 2.70% 0 0.00% 23 0.04% 1 0.42% 52.163.56.136
9 24 1.20% 24 1.35% 36 0.07% 18 7.63% 91.224.92.17
10 22 1.10% 21 1.18% 37 0.07% 1 0.42% 194.110.115.3
11 21 1.05% 20 1.12% 15 0.03% 1 0.42% 183.56.195.106
12 21 1.05% 20 1.12% 15 0.03% 1 0.42% 183.56.247.251
13 21 1.05% 19 1.07% 40 0.08% 1 0.42% 193.19.207.196
14 21 1.05% 21 1.18% 77 0.15% 1 0.42% 45.84.107.74
15 17 0.85% 17 0.96% 38 0.07% 1 0.42% 45.134.212.93
16 13 0.65% 13 0.73% 131 0.25% 1 0.42% 176.226.230.66
17 11 0.55% 0 0.00% 0 0.00% 1 0.42% 13.61.6.240
18 11 0.55% 1 0.06% 4 0.01% 1 0.42% 134.199.167.179
19 10 0.50% 10 0.56% 50 0.09% 3 1.27% 46.250.233.161
20 9 0.45% 9 0.51% 5 0.01% 1 0.42% 178.249.211.93
21 8 0.40% 8 0.45% 27 0.05% 1 0.42% 52.16.60.102
22 7 0.35% 7 0.39% 38 0.07% 4 1.69% 37.203.210.186
23 7 0.35% 1 0.06% 1 0.00% 2 0.85% 38.110.46.239
24 7 0.35% 7 0.39% 561 1.06% 3 1.27% 46.61.245.220
25 7 0.35% 7 0.39% 5 0.01% 6 2.54% 78.128.114.62
26 7 0.35% 7 0.39% 10 0.02% 1 0.42% 89.37.63.73
27 6 0.30% 6 0.34% 31 0.06% 1 0.42% 128.140.98.220
28 6 0.30% 6 0.34% 32 0.06% 1 0.42% 131.108.19.205
29 6 0.30% 6 0.34% 32 0.06% 1 0.42% 178.171.42.184
30 6 0.30% 6 0.34% 37 0.07% 2 0.85% 194.102.105.104

Top 10 of 166 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 522 26.13% 522 29.33% 45164 85.35% 1 0.42% 185.21.49.102
2 396 19.82% 396 22.25% 3982 7.52% 2 0.85% 109.107.186.56
3 72 3.60% 72 4.04% 724 1.37% 1 0.42% 91.201.113.132
4 7 0.35% 7 0.39% 561 1.06% 3 1.27% 46.61.245.220
5 151 7.56% 150 8.43% 397 0.75% 1 0.42% 20.171.207.57
6 140 7.01% 132 7.42% 328 0.62% 1 0.42% 20.171.207.44
7 13 0.65% 13 0.73% 131 0.25% 1 0.42% 176.226.230.66
8 1 0.05% 1 0.06% 101 0.19% 1 0.42% 85.203.15.24
9 1 0.05% 1 0.06% 101 0.19% 1 0.42% 85.203.15.42
10 1 0.05% 1 0.06% 91 0.17% 1 0.42% 156.228.0.128

Top 30 of 74 Total Referrers
# Hits Referrer
1 720 36.04% - (Direct Request)
2 522 26.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 396 19.82% https://gifts-shop.su
4 72 3.60% https://autoremont1.ru/
5 65 3.25% https://www.google.com/
6 36 1.80% http://intranet.360x.media/
7 35 1.75% https://ppt.cc/f9K8tx
8 30 1.50% https://pilledanachinausland.xobor.de
9 15 0.75% http://ppt.cc/ftb9ox
10 10 0.50% https://champixchantixvareniclinevarnitrip.jw.lt
11 10 0.50% https://www.google.com/search
12 6 0.30% http://46.232.251.168/webalizer/
13 5 0.25% http://ivomecausland.wapamp.com
14 5 0.25% http://ppt.cc/fkWLHx
15 4 0.20% http://apriori913.tmweb.ru
16 3 0.15% https://s1megabat.ru
17 2 0.10% http://46.232.251.168/webalizer/usage_202402.html
18 2 0.10% http://46.232.251.168/webalizer/usage_202509.html
19 2 0.10% https://myrentacar.site/
20 2 0.10% https://realtycenter-gorod.store
21 2 0.10% https://residence-dubai.store
22 2 0.10% https://welovealanya.store
23 1 0.05% http://46.232.251.168/
24 1 0.05% http://46.232.251.168/login_pic.asp
25 1 0.05% http://46.232.251.168/webalizer/usage_202205.html
26 1 0.05% http://46.232.251.168/webalizer/usage_202212.html
27 1 0.05% http://46.232.251.168/webalizer/usage_202406.html
28 1 0.05% http://46.232.251.168:80/html
29 1 0.05% http://andrsav.ru/
30 1 0.05% http://intranet.360x.media/webalizer/usage_202308.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/obuchenie

Top 15 of 150 Total User Agents
# Hits User Agent
1 293 14.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 109 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 100 5.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 95 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 93 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 93 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 92 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 83 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 68 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 65 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_3_2) Gecko/20102604 Firefox/24.0
11 64 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 63 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 56 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 49 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 42 2.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1998 100.00% 1780 100.00% 52919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23