Usage statistics for v22018115318778171

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 5219
Total Files 2437
Total Pages 3558
Total Visits 383
Total kB Files 157204
Total Unique Sites 194
Total Unique URLs 26
Total Unique Referrers 37
Total Unique User Agents 86
. Avg Max
Hits per Hour 108 2254
Hits per Day 2609 4554
Files per Day 1218 2153
Pages per Day 1779 2916
Sites per Day 97 146
Visits per Day 191 264
kB Files per Day 78602 146408
Hits by Response Code
Code 200 - OK 46.69% 2437
Code 301 - Moved Permanently 0.13% 7
Code 400 - Bad Request 0.73% 38
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 52.37% 2733

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 4554 87.26% 2153 88.35% 2916 81.96% 264 68.93% 146 75.26% 146408 93.13%
3 665 12.74% 284 11.65% 642 18.04% 122 31.85% 86 44.33% 10796 6.87%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 99 1.90% 49 98 4.02% 49 99 2.78% 3251 6501 4.14%
1 135 271 5.19% 34 69 2.83% 134 269 7.56% 1705 3410 2.17%
2 21 43 0.82% 13 27 1.11% 15 31 0.87% 97 194 0.12%
3 16 33 0.63% 14 29 1.19% 16 33 0.93% 91 183 0.12%
4 90 180 3.45% 15 31 1.27% 87 174 4.89% 150 301 0.19%
5 13 27 0.52% 9 19 0.78% 12 25 0.70% 67 134 0.09%
6 45 91 1.74% 40 81 3.32% 45 90 2.53% 2740 5480 3.49%
7 103 206 3.95% 70 141 5.79% 72 145 4.08% 5257 10514 6.69%
8 89 179 3.43% 89 178 7.30% 89 178 5.00% 6182 12364 7.86%
9 84 168 3.22% 82 165 6.77% 82 165 4.64% 6024 12049 7.66%
10 85 170 3.26% 85 170 6.98% 84 169 4.75% 6008 12016 7.64%
11 84 169 3.24% 83 166 6.81% 83 166 4.67% 5623 11246 7.15%
12 79 159 3.05% 79 158 6.48% 79 158 4.44% 5758 11517 7.33%
13 103 207 3.97% 69 138 5.66% 103 207 5.82% 4565 9130 5.81%
14 81 162 3.10% 56 112 4.60% 79 159 4.47% 3279 6558 4.17%
15 47 94 1.80% 47 94 3.86% 47 94 2.64% 3197 6393 4.07%
16 41 83 1.59% 40 80 3.28% 40 81 2.28% 2703 5406 3.44%
17 56 112 2.15% 49 99 4.06% 54 109 3.06% 3193 6385 4.06%
18 53 107 2.05% 53 106 4.35% 53 107 3.01% 3145 6290 4.00%
19 42 85 1.63% 42 85 3.49% 42 85 2.39% 2803 5607 3.57%
20 56 112 2.15% 51 102 4.19% 54 109 3.06% 3212 6423 4.09%
21 49 98 1.88% 48 97 3.98% 49 98 2.75% 3194 6388 4.06%
22 1127 2254 43.19% 46 93 3.82% 349 698 19.62% 3400 6800 4.33%
23 55 110 2.11% 49 99 4.06% 54 109 3.06% 2958 5916 3.76%

Top 23 of 26 Total URLs
# Hits kB F URL
1 1544 29.58% 130760 83.18% /webalizer/usage_202604.html
2 459 8.79% 4603 2.93% /webalizer/
3 188 3.60% 19781 12.58% /webalizer/usage_202602.html
4 162 3.10% 141 0.09% /
5 47 0.90% 529 0.34% /webalizer/usage_202402.html
6 12 0.23% 75 0.05% /webalizer/usage_202503.html
7 2 0.04% 7 0.00% /html/
8 2 0.04% 10 0.01% /webalizer/usage_202212.html
9 2 0.04% 10 0.01% /webalizer/usage_202302.html
10 2 0.04% 10 0.01% /webalizer/usage_202305.html
11 2 0.04% 13 0.01% /webalizer/usage_202504.html
12 1 0.02% 1 0.00% /froxlor/
13 1 0.02% 1 0.00% /froxlor/lib/
14 1 0.02% 5 0.00% /webalizer/usage_202211.html
15 1 0.02% 5 0.00% /webalizer/usage_202307.html
16 1 0.02% 6 0.00% /webalizer/usage_202401.html
17 1 0.02% 6 0.00% /webalizer/usage_202403.html
18 1 0.02% 6 0.00% /webalizer/usage_202406.html
19 1 0.02% 7 0.00% /webalizer/usage_202411.html
20 1 0.02% 6 0.00% /webalizer/usage_202507.html
21 1 0.02% 7 0.00% /webalizer/usage_202509.html
22 1 0.02% 7 0.00% /webalizer/usage_202511.html
23 1 0.02% 6 0.00% /webalizer/usage_202512.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 1544 29.58% 130760 83.18% /webalizer/usage_202604.html
2 188 3.60% 19781 12.58% /webalizer/usage_202602.html
3 459 8.79% 4603 2.93% /webalizer/
4 47 0.90% 529 0.34% /webalizer/usage_202402.html
5 162 3.10% 141 0.09% /
6 12 0.23% 75 0.05% /webalizer/usage_202503.html
7 2 0.04% 13 0.01% /webalizer/usage_202504.html
8 2 0.04% 10 0.01% /webalizer/usage_202305.html
9 2 0.04% 10 0.01% /webalizer/usage_202212.html
10 2 0.04% 10 0.01% /webalizer/usage_202302.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 459 8.79% 199 54.97% /webalizer/
2 162 3.10% 91 25.14% /
3 47 0.90% 37 10.22% /webalizer/usage_202402.html
4 1544 29.58% 8 2.21% /webalizer/usage_202604.html
5 12 0.23% 6 1.66% /webalizer/usage_202503.html
6 188 3.60% 3 0.83% /webalizer/usage_202602.html
7 2 0.04% 2 0.55% /webalizer/usage_202212.html
8 2 0.04% 2 0.55% /webalizer/usage_202302.html
9 2 0.04% 2 0.55% /webalizer/usage_202305.html
10 2 0.04% 2 0.55% /webalizer/usage_202504.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 459 8.79% 197 55.97% /webalizer/
2 162 3.10% 86 24.43% /
3 47 0.90% 31 8.81% /webalizer/usage_202402.html
4 1544 29.58% 21 5.97% /webalizer/usage_202604.html
5 2 0.04% 2 0.57% /webalizer/usage_202305.html
6 2 0.04% 2 0.57% /webalizer/usage_202504.html
7 188 3.60% 2 0.57% /webalizer/usage_202602.html
8 1 0.02% 1 0.28% /webalizer/usage_202211.html
9 2 0.04% 1 0.28% /webalizer/usage_202212.html
10 2 0.04% 1 0.28% /webalizer/usage_202302.html

Top 30 of 194 Total Sites
# Hits Files kB F Visits Hostname
1 2166 41.50% 8 0.33% 937 0.60% 1 0.26% 185.177.72.100
2 1320 25.29% 1320 54.16% 113976 72.50% 1 0.26% 91.201.113.132
3 377 7.22% 377 15.47% 36260 23.07% 1 0.26% 188.187.25.9
4 200 3.83% 0 0.00% 86 0.05% 1 0.26% 20.151.229.110
5 136 2.61% 136 5.58% 1615 1.03% 11 2.87% 82.147.88.87
6 104 1.99% 104 4.27% 1047 0.67% 19 4.96% 109.107.186.56
7 96 1.84% 0 0.00% 41 0.03% 1 0.26% 52.178.176.146
8 67 1.28% 0 0.00% 29 0.02% 1 0.26% 51.107.85.44
9 62 1.19% 1 0.04% 28 0.02% 1 0.26% 185.177.72.61
10 58 1.11% 58 2.38% 41 0.03% 2 0.52% 176.65.151.74
11 46 0.88% 0 0.00% 22 0.01% 1 0.26% 107.172.252.231
12 46 0.88% 0 0.00% 22 0.01% 1 0.26% 13.83.90.155
13 38 0.73% 38 1.56% 384 0.24% 19 4.96% 12.50.107.218
14 28 0.54% 28 1.15% 138 0.09% 6 1.57% 144.172.94.217
15 20 0.38% 20 0.82% 201 0.13% 12 3.13% 159.203.174.207
16 14 0.27% 14 0.57% 141 0.09% 11 2.87% 101.132.222.120
17 14 0.27% 14 0.57% 141 0.09% 10 2.61% 192.73.244.36
18 12 0.23% 0 0.00% 6 0.00% 1 0.26% 193.32.162.233
19 12 0.23% 12 0.49% 121 0.08% 9 2.35% 209.135.168.41
20 12 0.23% 12 0.49% 121 0.08% 9 2.35% 23.247.136.254
21 10 0.19% 4 0.16% 8 0.00% 1 0.26% 121.43.145.58
22 10 0.19% 10 0.41% 64 0.04% 5 1.31% 144.172.100.6
23 10 0.19% 10 0.41% 101 0.06% 7 1.83% 162.241.207.216
24 10 0.19% 10 0.41% 101 0.06% 8 2.09% 31.133.32.102
25 10 0.19% 5 0.21% 8 0.01% 1 0.26% 61.142.42.201
26 9 0.17% 9 0.37% 91 0.06% 8 2.09% 159.65.221.25
27 9 0.17% 3 0.12% 6 0.00% 1 0.26% 66.132.172.200
28 9 0.17% 3 0.12% 4 0.00% 1 0.26% 66.132.195.82
29 8 0.15% 0 0.00% 3 0.00% 1 0.26% 3.239.1.167
30 8 0.15% 8 0.33% 81 0.05% 7 1.83% 34.122.187.196

Top 10 of 194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1320 25.29% 1320 54.16% 113976 72.50% 1 0.26% 91.201.113.132
2 377 7.22% 377 15.47% 36260 23.07% 1 0.26% 188.187.25.9
3 136 2.61% 136 5.58% 1615 1.03% 11 2.87% 82.147.88.87
4 104 1.99% 104 4.27% 1047 0.67% 19 4.96% 109.107.186.56
5 2166 41.50% 8 0.33% 937 0.60% 1 0.26% 185.177.72.100
6 38 0.73% 38 1.56% 384 0.24% 19 4.96% 12.50.107.218
7 20 0.38% 20 0.82% 201 0.13% 12 3.13% 159.203.174.207
8 14 0.27% 14 0.57% 141 0.09% 11 2.87% 101.132.222.120
9 14 0.27% 14 0.57% 141 0.09% 10 2.61% 192.73.244.36
10 28 0.54% 28 1.15% 138 0.09% 6 1.57% 144.172.94.217

Top 30 of 37 Total Referrers
# Hits Referrer
1 3093 59.26% - (Direct Request)
2 1320 25.29% https://kgm-sim.ru
3 377 7.22% https://builder-spb.ru
4 214 4.10% https://seo-creative.ru/
5 110 2.11% https://ortoportpro.ru/
6 56 1.07% http://intranet.360x.media/
7 12 0.23% https://www.google.com/search
8 6 0.11% http://46.232.251.168/webalizer
9 2 0.04% http://46.232.251.168/webalizer/usage_202302.html
10 2 0.04% http://46.232.251.168:80/webalizer
11 1 0.02% http://46.232.251.168/
12 1 0.02% http://46.232.251.168/webalizer/usage_202210.html
13 1 0.02% http://46.232.251.168/webalizer/usage_202212.html
14 1 0.02% http://46.232.251.168/webalizer/usage_202406.html
15 1 0.02% http://46.232.251.168:80/froxlor
16 1 0.02% http://46.232.251.168:80/froxlor/lib
17 1 0.02% http://46.232.251.168:80/html
18 1 0.02% http://intranet.360x.media
19 1 0.02% http://intranet.360x.media/webalizer/usage_202305.html
20 1 0.02% http://intranet.360x.media/webalizer/usage_202307.html
21 1 0.02% http://intranet.360x.media/webalizer/usage_202401.html
22 1 0.02% http://intranet.360x.media/webalizer/usage_202402.html
23 1 0.02% http://intranet.360x.media/webalizer/usage_202403.html
24 1 0.02% http://intranet.360x.media/webalizer/usage_202411.html
25 1 0.02% http://intranet.360x.media/webalizer/usage_202504.html
26 1 0.02% http://intranet.360x.media/webalizer/usage_202604.html
27 1 0.02% https://3min-platinum.com/
28 1 0.02% https://90bola.net/livescore/
29 1 0.02% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-foto-v-skli-na-pamiatnyk.html
30 1 0.02% https://russische-fahrlehrer.de/fahrstunden-reservieren/

Top 15 of 86 Total User Agents
# Hits User Agent
1 2151 41.21% curl/8.7.1
2 423 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 411 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 407 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 399 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 387 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 135 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 92 1.76% libredtail-http
9 61 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 59 1.13% l9explore/1.2.2
11 32 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 21 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 19 0.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 15 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 14 0.27% Mozilla/4.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5219 100.00% 2437 100.00% 157204 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23